Plan ahead
Seasonal Sourcing Calendar
Month-by-month availability for our key products, so you can plan shipments around peak season for the best quality and pricing. Indicative — confirmed per shipment.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nashik Red Onions | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ● |
| Bhagwa Pomegranate | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ○ | |
| Grapes (Seedless) | ● | ● | ● | ● | ○ | ○ | ||||||
| Cavendish G9 Bananas | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Green Chillies | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● |
| Okra (Lady Finger) | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| Tomato | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● |
| Fresh Ginger | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● |
| Dry Ginger | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Turmeric | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Moringa Leaf Powder | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Availability varies year to year with weather and harvest timing. Booking in advance helps secure supply and pricing during peak windows.
Planning your next season?
Tell us your products and timeline — we’ll confirm availability and lock in your programme.